| Willkommen bei BOINCstats | ||
![]() Bei BOINCstats geht's um Statistiken rund um BOINC. Alle Statistiken sind frei zugänglich. Du kannst sie nutzen ohne ein Konto zu eröffnen. Gib einfach Deinen Namen in das Suchfeld ein. Viel Spaß! | ![]() BAM! hilft dabei Dein Leben mit BOINC zu meistern. Es hilft Dir dabei bei Projekten mitzumachen, Deine Rechner zu steuern, Teams beizutreten und einigem mehr. Kurz: Es macht Dein Leben einfacher und fröhlicher! | ![]() Nimm an BOINC teil und nutze die ungenutzte Zeit Deines Rechners um Krankheiten zu heilen, die globale Erwärmung zu untersuchen, Pulsare zu finden und für viele andere wissenschaftliche Forschung. Es ist sicher und einfach. » Mach mit!Es ist kostenlos und jeder kann mitmachen! |
| Projektliste | |||||||||||
| Projekte | Teilnehmer | seit gestern | Rechner | seit gestern | Teams | seit gestern | Länder | seit gestern | Gesamt-Credit | seit gestern | Letzte XML-Aktualisierung |
| BOINC kombiniert | 1,915,330 | +735 | 4,885,893 | +3,747 | 86,529 | +11 | 269 | 0 | 196,904,174,216 | +556,038,200 | |
| MilkyWay@home | 52,867 | +130 | 106,005 | +236 | 1,782 | +3 | 171 | 0 | 23,489,808,290 | +242,541,570 | 02:05:36 alt |
| Collatz Conjecture | 5,895 | +39 | 13,682 | +79 | 508 | +2 | 101 | 0 | 12,432,205,363 | +99,873,895 | 06:25:47 alt |
| SETI@Home | 1,072,875 | +387 | 2,589,484 | 0 | 57,432 | +5 | 234 | 0 | 68,717,264,959 | +69,222,536 | 06:56:16 alt |
| World Community Grid | 283,170 | +159 | 911,278 | +639 | 17,002 | +4 | 218 | 0 | 22,798,800,402 | +40,555,743 | 06:53:06 alt |
| Einstein@Home | 252,436 | +80 | 1,287,039 | +2,500 | 9,024 | +1 | 213 | 0 | 18,333,595,671 | +22,644,112 | 05:55:31 alt |
| GPUGRID | 7,917 | +6 | 13,647 | +23 | 603 | +1 | 102 | 0 | 6,236,108,599 | +19,556,885 | 03:40:45 alt |
| AQUA@home | 10,780 | +10 | 21,062 | +37 | 633 | 0 | 122 | 0 | 2,757,978,525 | +13,480,011 | 04:20:46 alt |
| Climate Prediction | 220,984 | +82 | 431,136 | +150 | 6,963 | 0 | 214 | 0 | 10,989,438,287 | +10,216,482 | 19:14:41 alt |
| Rosetta@Home | 282,534 | +75 | 856,665 | +343 | 8,609 | +2 | 221 | 0 | 9,598,478,709 | +10,124,150 | 05:40:29 alt |
| PrimeGrid | 30,773 | +17 | 92,442 | +64 | 1,648 | 0 | 168 | 0 | 2,504,644,535 | +7,493,828 | 02:40:45 alt |
| FreeHAL | 4,243 | +26 | 20,464 | +148 | 325 | 0 | 91 | 0 | 876,604,620 | +12,132,766 | 01:21:52 alt |
| QMC@Home | 41,193 | +27 | 98,838 | +48 | 1,914 | +1 | 171 | 0 | 2,621,700,838 | +2,287,470 | 03:40:46 alt |
| Docking@Home | 16,055 | +16 | 41,048 | +32 | 646 | 0 | 119 | 0 | 749,886,339 | +1,710,669 | 02:20:44 alt |
| POEM@HOME | 19,732 | +29 | 50,944 | +59 | 734 | +2 | 124 | 0 | 1,067,583,720 | +1,752,326 | 01:55:47 alt |
| Cosmology@Home | 26,328 | +23 | 47,327 | +51 | 1,120 | 0 | 171 | 0 | 1,214,218,810 | +1,586,340 | 22:20:46 alt |
| Neuigkeiten von den Projekten (auf Englisch) |
| 2010-03-09: PrimeGrid - The Ides of March Challenge |
| Less than one week till it's the end for some prime wannabe's. A 24 hour (15-16 March) Challenge is being offered on PrimeGrid's Prime Sierpinski Project/Seventeen or Bust (Sieve) application. Come join us as we quicken the demise for some unlucky k/n pairs.Application builds are available for MacIntel, Linux, and Windows â with a 64 bit advantage. For more information, please see this forum post. |
| 2010-03-09: Einstein@Home |
| The latest radio pulsar re-discoveries are available here. Our count is now at 59 detections of 40 different known radio pulsars. The latest improvements of the search workflow increased the average processing rate to about 200% of the Arecibo data taking rate. This means we're now able to process the available backlog of data - thanks to our volunteers! |
| 2010-03-09: Enigma@Home - Server downtime |
| During this weekend the server will be taken down for O/S upgrade. The old distro (Debian 4) will be replaced by Debian 5 amd64, since the older version has a limited support and probably slows down the hardware a bit. It's hard to estimate how long the upgrade process will take, but I'd say that 8-12 hours minimum, because I have to do a complete backup first, so in the worst case I'll be able to rollback everything to the previous state. |
| 2010-03-08: EDGeS@Home - Weekend downtime again |
| The site's downtime was caused by hardware issues again during this weekend. We are sorry for the inconvenience! |
| 2010-03-08: SZTAKI Desktop Grid |
| The site's downtime was caused by hardware issues again during this weekend. We are sorry for the inconvenience! |
| 2010-03-06: RNA World - New work |
| This weekend we will release new work. As announced earlier, first we will send out two sets of CMC WUs exclusively for Windows x64 machines. These will be submitted this evening. In parallel to that we will upload our first CMS test set of WUs to analyze eukaryotic organisms including the human genome to all systems. Please note that these WUs will require a broadband internet connection since the sizes of the genomes of these organisms are one to two orders of magnitude larger than all what we have analyzed so far. Importanly, run times can be significantly longer as well with up to 100 hrs for a single WU. Also, please watch the RAM requirements since a few WUs might end up taking up to 2.3 GB of memory. Michael. |
| 2010-03-05: RNA World - Problem solved |
| I have good news for those of you whose machines failed on the CMC "monster WUs" delivered to Linux x64 systems. Tonight we most likely solved the problem which indeed has to do with memory allocation. A new parameter setting has been applied and these WUs are now out again in the wild for those who dare munching on them once again. Solving this problem was only possible with the valuable help of some of you who ran the diagnostics which we had posted to diverse forums. Thanks again for your help. Michael. |
| 2010-03-05: GPUGRID - GPUGRID wins a project to advance the understanding and cure of Schizophrenia |
| GPUGRID will be the essential computational tool in a national publicly funded project (TV3-Marato) on Schizophrenia. The aims of the project is to perform in-silico modelling of antipsychotic drug actions. One of the previous task group called *JAN* were already starting to study this problem. Thanks in advance to all volunteers and stay tuned for updates. GDF |
| 2010-03-04: RNA World - last 2 cmsearch archives |
| With the last 2 cmsearch runs we send and received round about 900.000 results and transfered 1 TByte of data. yoyo |
| 2010-03-04: Malaria Control |
| We have submitted some work-units for a follow-up experiment. |
Mehr Neuigkeiten |
| Teilnehmer | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Wettbewerbe |
| Es gibt keine laufenden Wettbewerbe |
| Bevorstehende Wettbewerbe |
| PrimeGrid The Ides of March Challenge 2010-03-15 bis 2010-03-16 |
| Team Wettbewerbe |
| Wettbewerb läuft |
| World Community Grid SETIKAH's 1st. Best Team! 2010-03-06 bis 2010-03-13 |
| yoyo@home driving the yoyo 2010-03-07 bis 2010-03-14 |
