| Willkommen bei BOINCstats | ||
![]() Bei BOINCstats geht's um Statistiken rund um BOINC. Alle Statistiken sind frei zugänglich. Du kannst sie nutzen ohne ein Konto zu eröffnen. Gib einfach Deinen Namen in das Suchfeld ein. Viel Spaß! | ![]() BAM! hilft dabei Dein Leben mit BOINC zu meistern. Es hilft Dir dabei bei Projekten mitzumachen, Deine Rechner zu steuern, Teams beizutreten und einigem mehr. Kurz: Es macht Dein Leben einfacher und fröhlicher! | ![]() Nimm an BOINC teil und nutze die ungenutzte Zeit Deines Rechners um Krankheiten zu heilen, die globale Erwärmung zu untersuchen, Pulsare zu finden und für viele andere wissenschaftliche Forschung. Es ist sicher und einfach. » Mach mit!Es ist kostenlos und jeder kann mitmachen! |
| Projektliste | |||||||||||
| Projekte | Teilnehmer | seit gestern | Rechner | seit gestern | Teams | seit gestern | Länder | seit gestern | Gesamt-Credit | seit gestern | Letzte XML-Aktualisierung |
| BOINC kombiniert | 1,731,176 | +704 | 4,211,647 | +2,541 | 82,791 | +9 | 264 | 0 | 114,509,555,901 | +280,762,589 | |
| SETI@Home | 987,341 | +315 | 2,364,067 | +957 | 56,026 | +2 | 234 | 0 | 50,262,875,613 | +97,799,864 | 08:22:06 alt |
| World Community Grid | 240,922 | +169 | 734,114 | +671 | 15,339 | +5 | 216 | 0 | 14,119,279,427 | +31,345,743 | 01:46:49 alt |
| MilkyWay@home | 25,420 | +164 | 58,355 | +211 | 1,134 | +4 | 150 | 0 | 3,660,839,841 | +53,649,606 | 03:58:51 alt |
| Einstein@Home | 232,917 | +73 | 933,775 | +817 | 8,642 | +7 | 210 | 0 | 13,141,034,847 | +21,373,307 | 03:23:40 alt |
| GPUGRID | 4,690 | +22 | 7,447 | +26 | 412 | 0 | 88 | +1 | 2,510,758,125 | +20,237,878 | 07:53:51 alt |
| Rosetta@Home | 250,656 | +117 | 752,256 | +418 | 8,077 | +1 | 220 | 0 | 7,303,989,235 | +8,758,248 | 06:13:39 alt |
| Climate Prediction | 195,877 | +97 | 378,709 | +181 | 6,550 | +1 | 210 | 0 | 8,317,708,398 | +7,713,034 | 18:27:15 alt |
| AQUA@home | 5,389 | +25 | 10,005 | +39 | 395 | +1 | 110 | +1 | 416,684,228 | +14,691,145 | 06:03:55 alt |
| PrimeGrid | 24,901 | +29 | 71,726 | +61 | 1,402 | 0 | 156 | 0 | 1,165,104,069 | +3,552,460 | 03:53:53 alt |
| ABC@home | 21,815 | +18 | 60,344 | +36 | 1,110 | +1 | 149 | 0 | 1,802,169,152 | +3,172,685 | 06:18:52 alt |
| QMC@Home | 36,239 | +32 | 85,647 | +57 | 1,787 | +2 | 167 | 0 | 1,875,211,603 | +2,453,381 | 02:58:48 alt |
| POEM@HOME | 13,973 | +31 | 37,641 | +60 | 527 | +1 | 108 | 0 | 735,493,429 | +1,024,932 | 01:03:54 alt |
| Spinhenge@home | 51,297 | +16 | 120,204 | +46 | 1,843 | +1 | 181 | 0 | 824,708,091 | +1,205,148 | 12:18:52 alt |
| FreeHAL | 2,166 | 0 | 8,855 | 0 | 194 | 0 | 64 | 0 | 80,858,375 | 0 | 2 Tage 00:48:46 alt |
| yoyo@home | 5,839 | +4 | 18,292 | +15 | 416 | +1 | 90 | 0 | 349,992,264 | +796,955 | 01:43:53 alt |
| Neuigkeiten von den Projekten (auf Englisch) |
| 2009-07-02: BOINCstats - Replacing database server and maintenance on the webserver. |
| Friday July the 3th I will replace the database server with the new server. This will not cause any downtime.
However, two of the harddrives from the webserver need to be replaced because they indicate that they will fail soon. For this I have to shut down the webserver. I don't know exactly for how long, it all depends on how quickly the RAID controller can rebuild the array. Maintenance will start around 9:00GMT. |
Kommentare lesen (2 Kommentare) |
| 2009-07-01: Ramsey@Home - I will be gone for a week. Still working on new implementation |
| I'm going to be gone for a week (until the 10th) so if anything goes wrong with the server it won't be fixed until then. I've started investigating new algorithms and approaches and I think I've decided on one but it's going to take me awhile longer to implement it so please hold tight! Thanks guys! |
| 2009-07-01: PrimeGrid - AP26 application available for Solaris |
| We have released a version of AP26 application for 64bit Solaris (on AMD x86_64 or Intel EM64T CPUs, platform name x86_64-pc-solaris). This is our first application for this platform, which also makes AP26 an application that runs on the most platforms. Thanks to Gerrit Slomma for building the app! Psst... the PS3 version is coming ;) |
| 2009-06-30: PrimeGrid - Record AP24 Found |
| PrimeGrid has found a record AP24 (Arithmetic Progression of 24 primes). It is the largest known AP24. It has an ending term of 60312982868878297 surpassing the old record of 25490711550130537. The finder is (AFXTBA Pitheque) of France. He is a member of the L'Alliance Francophone team. The progression is written as 14992521666441877+8832442*23#*n for n=0..23. It was found in the AP26 Search.For more details on this find and the AP26 search, please see this forum post. |
| 2009-06-29: Einstein@Home |
| The Einstein@Home project suffered a fileserver crash and has been offline for the last few days as a result. The project is finally online again and should be back to normal soon. |
| 2009-06-29: SETI@Home |
| We updated the SERENDIP web site, now containing information about our recent trip to Arecibo (to install the new instrument and do some testing). |
| 2009-06-26: Spinhenge@home |
| We will not be offline this weekend. The work on electrical installation were finished over this week. Have a sunny weekend. |
| 2009-06-23: Einstein@Home |
| Webpages describing the new Einstein@Home search for binary pulsars in Arecibo radio data are online now. Follow this link to learn more about radio pulsars, how our new search works, and how it can help us searching for gravitational waves. |
| 2009-06-23: GPUGRID - 2 billion credits reached! |
| The GPUGRID.net project just awarded its 2 billionth credit! This means that in totat you donated around a sextillion (10^21) floating point operations, which we used to compute approximately 1 millisecond of simulated trajectories in total. Congratulations to all volunteers! |
| 2009-06-22: Rosetta@Home |
| The minirosetta application has been updated to version 1.80. For details and to report bugs, go to this thread. |
Mehr Neuigkeiten |
| Teilnehmer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wettbewerbe |
| Es gibt keine laufenden Wettbewerbe |
